CAS 221231-10-3
CAS 221231-10-3 corresponds to AOD-9604 5mg (HGH Fragment 176-191). Independently HPLC-tested research-grade reference material supplied by NMChem for in-vitro laboratory research only.
Canonical reference:
AOD-9604 5mg (HGH Fragment 176-191)
Original price was: £29.99.£19.99Current price is: £19.99. · Currently out of stock
Identifier graph
| CAS | 221231-10-3 |
|---|---|
| Compound name | AOD-9604 5mg (HGH Fragment 176-191) |
| Synonyms | AOD-9604; HGH Fragment 176-191; AOD9604 |
| Molecular formula | C78H123N23O23S2 |
| Molecular weight | 1815.12 g/mol |
| IUPAC name | (2S)-2-[[2-[[(4R,7S,13S,16S,19S,22S,25R)-25-[[(2S)-5-amino-2-[[(2S)-2-[[(2S,3S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-3-(4-hydroxyphenyl)propanoyl]amino]-4-methylpentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-3-methylpentanoyl]amino]-3-methylbutanoyl]amino]-5-oxopentanoyl]amino]-22-(3-carbamimidamidopropyl)-13-(2-carboxyethyl)-7,19-bis(hydroxymethyl)-6,9,12,15,18,21,24-heptaoxo-16-propan-2-yl-1,2-dithia-5,8,11,14,17,20,23-heptazacyclohexacosane-4-carbonyl]amino]acetyl]amino]-3-phenylpropanoic acid |
| PubChem CID | 71300630 |
| Wikidata QID | Q72443552 |
| ChEMBL ID | CHEMBL6068615 |
| Purity (research-grade) | >99% |
| Storage | -20°C / 3 years |
External chemistry knowledge graph
All products are supplied strictly for in-vitro laboratory research and are not for human or veterinary use, food, cosmetic, or therapeutic application.